Adult Basketball - Championship Games Summary

championship Games

championship Games

Championship Games Summary!

MOST Championships (thru Fall 2019):    
    Elders 13 Six in a row  
    HoundDogs 12 Four in a row  
   

 Woodchippers (1&2)

12 Five in a row  
   

RepeatOffenders/ LLeaguers

7    
    Ninja 7    
    Zephyrs/Z2 5 Two in a row  
    Colonial's Revenge 4 Three in a row  
    Hurricanes 4    
    ZeroGravity 4 Three in a row  
    Expansionites 4 Four in a row  
    TombRaiders 3    
    Squires 3    
    Hoosiers 3    
    Spartans 3    
    Boomshakalaka 3    
    Crushers 3    
    GrindFathers 2    
    Pick n Roll 3    
    BallHawks 2    
    Shockers 3    
    Dealers 2    
    Bucket List 3    
    Black Mambas 2    
    MudSharks 2    
    FirePower 2 (really 1.5) (1/2 for Summer!)  
    Team Glauser/TGX 2    
    Squirrely Flyers 3    
    Freemen 2    
    Renegades 2    
    Baskethounds 2    
    Blue Chips 2    
    Borg 2    
    CobraKai 2    
    FullThrottle 2    
    Generals 2    
    Grippers 2    
    Jackals 2    
    Khanmen 2    
    Killers 3    
    Lightning 2    
    Mutants 2 Two in a row  
    RimRockers 2    
    StrongArms 2    
    Unstoppable 2    
    Wolves 2    
    DamageControl 2 Two in a row  
    DMV Live 2    
    HITT or Miss 2    

Elite:

         
Elite 7 Spring 2008 Jackals Elders 82-69
Elite 9 Fall 2008 Democrats Jackals 69-66
Elite 10 Winter 2008/09 Elders RimRockers 51-31
Elite 11 Spring 2009 Piranhas Showtime 60-49
Elite 13 Fall 2009 RimRockers Xmen 56-47
Elite 14 Winter 2009/10 Elders Money 55-45
Elite 15 Spring 2010 Spartans LittleLeagers 57-36
Elite 17 Fall 2010 Spartans Blades 66-55
Elite 18 Winter 2010/11 LittleLeaguers Ninja 59-56
Elite 19 Spring 2011 Shooters Elders 68-59(3OT)
Elite 21 Fall 2011 Spartans Blades 48-46
Elite 22 Winter 2011/12 RepeatOffenders PitBulls 51-50
Elite 23 Spring 2012 RepeatOffenders Spartans 62-55
Elite 25 Fall 2012 BallStars LightsOut 45-43
Elite 26 Winter 2012/13 RepeatOffenders BallStars 61-46
Elite 27 Spring 2013 Ninja Spartans 70-56
Elite 28 Fall 2013 RepeatOffenders Spartans 58-53(OT)
Elite 29 Winter 2013/14 Ninja Monsters 66-58
Elite 30 Spring 2014 Squires Ninja 52-50
Elite 31 Fall 2014 Wizards Spartans 59-51
Elite 32 Winter 2014/15 DMV Live Band of Bros 55-50
Elite 33 Spring 2015 Ninja DMV Live 74-67
Elite 34 Fall 2015 Ninja RepeatOffenders 80-50
Elite 35 Winter 2015/16 DMV Live RepeatOffenders 65-59
Elite 36 Spring 2016 Ninja RepeatOffenders 52-41
Elite 37 Fall 2016 RepeatOffenders Mighty Men 57-51
Elite 38 Winter 2016/17 Colonial's Revenge Central Intelligence 52-49
Elite A 39 Spring 2017 RepeatOffenders Outlawz 68-61
Elite B 39 Spring 2017 Colonial's Revenge Team Glow 59-55
Elite 41 Fall 2017 Ninja Expansionites 63-60
Elite 42 Winter 2017/18 Expansionites RepeatOffenders 62-57
Elite 43 Spring 2018 Expansionites RepeatOffenders 78-47
Elite 44 Fall 2018 Expansionites HD Chasers 79-68
Elite 45 Winter 2018/19 Expansionites HD Chasers 78-70
Elite 46 Spring 2019 Ballhogs RepeatOffenders 42-41
Elite 48 Fall 2019 RIOT RepeatOffenders 67-59
           
19+A 17 Fall 2010 Sharks Tridents 69-54
19+A 18 Winter 2010/11 Isotopes RunTNC 44-32
19+A 19 Spring 2011 Precipitation Generals 68-49
19+A 21 Fall 2011 Ninja Chaos 59-49
19+A 22 Winter 2011/12 Armageddon Ninja 89-55
19+A 23 Spring 2012 PitBulls Beastly 67-56
19+A 26 Winter 2012/13 RunTNC RedDawn 50-39
19+A 29 Winter 2013/14 Titans RedSox 44-34
19+B 22 Winter 2011/12 Snakes RunTNC 48-44
           
30+A:          
30+A 1 Fall 2006 Elders Squires 53-40
30+A 2 Winter 2006/07 Elders Squires 40-28
30+A 3 Spring 2007 Elders Nomads 45-30
30+A 5 Fall 2007 Elders Jackals 59-48
30+A 6 Winter 2007/08 Jackals Democrats 67-50
30+A 7 Spring 2008 Tropics Missiles 49-40
30+A 9 Fall 2008 Ducks Bangers 65-51
30+A 10 Winter 2008/09 HoundDogs GreyThunder 50-45(OT)
30+A 11 Spring 2009 Xmen HoundDogs 78-46
30+A 13 Fall 2009 Mantua StrongArms 53-24
30+A 14 Winter 2009/10 Showtime Wildcats 65-46
30+A 15 Spring 2010 FullThrottle XMen 41-34
30+A 17 Fall 2010 FullThrottle Supermen 53-36
30+A 18 Winter 2010/11 Unstoppable FullThrottle 62-43
30+A 19 Spring 2011 Unstoppable FullThrottle 46-44
30+A 21 Fall 2011 K9s Supermen 73-50
30+A 22 Winter 2011/12 OG's Supermen 59-41
30+A 23 Spring 2012 Borg Zephyrs 44-42
30+A 25 Fall 2012 Squires OG's 57-49
30+A 26 Winter 2012/13 CobraKai OG's 71-53
30+A 29 Winter 2013/14 DamageControl HAVOC 44-22
30+A 30 Spring 2014 DamageControl The Turnies 50-37
30+A 32 Winter 2014/15 HITT or Miss Zephyrs 54-45
30+A 33 Spring 2015 Zephyrs Obvious Threat 43-42
30+A 34 Fall 2015 Zephyrs The Grail 48-34
30+A 35 Winter 2015/16 HITT or Miss A Expansion 62-58
30+A 36 Spring 2016 Colonial's Revenge Expansionites 54-41
30+A 37 Winter 2016/17 Squires Woodchippers 59-38
30+A 43 Spring 2018 Woodchippers Spacemen 69-61
30+A 44 Fall 2018 Woodchippers Colonial's Revenge 55-41
30+ A 45 Winter 2018/19 TombRaiders Woodchippers 67-60
30+ A 46 Spring 2019 Spacemen Black Mambas 58-51
           
30+A/B:          
30+A/B 14 Winter 2009/10 Borg HoundDogs 51-44(OT)
30+A/B 15 Spring 2010 Killers CACI 49-23
30+A/B 17 Fall 2010 KodeRed Zephyrs 39-38
30+A/B 18 Winter 2010/11 StrongArms GroundHogs 56-43
30+A/B 19 Spring 2011 RedMen Zephyrs 44-42
30+A/B 21 Fall 2011 Zephyrs Replacements 43-33
30+A/B 22 Winter 2011/12 StrongArms CACI 42-36
30+A/B 23 Spring 2012 CobraKai Replacements 47-46
30+A/B 25 Fall 2012 CACI Avengers 49-38
30+A/B 26 Winter 2012/13 Hurricanes Zephyrs 59-46
30+A/B 27 Spring 2013 Hurricanes Sharks 53-38
30+A/B 28 Fall 2013 Kryptonite Elysium 82-44
30+A/B 29 Winter 2013/14 Hurricanes Procon 57-30
30+A/B 30 Spring 2014 Woodchippers 3's Company 41-28
30+A/B 31 Fall 2014 Court's Indulgence Kryptonite 70-48
30+A/B 32 Winter 2014/15 SpaceJam! PROCON 39-36
30+A/B 33 Spring 2015 Woodchippers PROCON 52-31
30+A/B 39 Spring 2017 Woodchippers Dukes 48-32
30+A/B 41 Fall 2017 Woodchippers Elders 72-59
30+A/B 42 Winter 2017/18 Woodchippers UncleCobras 73-37
30+A/B 48 Fall 2019 Dump&Chase Make it Rain 61-50
           
30+B:          
30+B 3 Spring 2007 Hoosiers Democrats 44-40
30+B 5 Fall 2007 Hoosiers Hitmen 47-34
30+B 6 Winter 2007/08 Goodfellas Blast 51-42
30+B 7 Spring 2008 RimRockers Morphs 46-42
30+B 9 Fall 2008 HoundDogs Blast 58-48
30+B 10 Winter 2008/09 Khanmen Gladiators 45-43
30+B 11 Spring 2009 Terminators Gladiators 53-48
30+B 13 Fall 2009 Islanders Gladiators 39-31
30+B 14 Winter 2009/10 Zephyrs Islanders 33-25
30+B 15 Spring 2010 Maximus HoundDogs 48-38
30+B 17 Fall 2010 Hoosiers Pounders 53-32
30+B 18 Winter 2010/11 MegaMind HoundDogs 54-46
30+B 19 Spring 2011 Khanmen Comanche 50-38
30+B 21 Fall 2011 HoundDogs Thangs 67-49
30+B 22 Winter 2011/12 Boomshakalaka Tropics 66-47
30+B 23 Spring 2012 LesBoulez Thangs 76-47
30+B 25 Fall 2012 DesertStorm Procon 43-32
30+B 26 Winter 2012/13 Dealers Dukes 40-31
30+B 27 Spring 2013 Boomshakalaka Dukes 52-45
30+B 28 Fall 2013 Fools MadBombers 48-31
30+B 29 Winter 2013/14 Boomshakalaka Zephyrs 48-39
30+B 30 Spring 2014 GroundHogs Dukes 50-36
30+B 31 Fall 2014 B Expansion Zephyrs 54-38
30+B 32 Winter 2014/15 Woodchippers The Grail 50-34
30+B 33 Spring 2015 Motley Crew Dukes 63-51
30+B 34 Fall 2015 Uncle Ji Woodchippers 47-39
30+B/C 32 Winter 2014/15 Mutants Khanmen 56-42
30+B/C 33 Spring 2015 Cordia Heat V. Integration 47-35
30+B 35 Winter 2015/16 Woodchippers Uncle Ji 42-38(OT)
30+B 36 Spring 2016 Crocodiles Dukes 62-45
30+B 37 Fall 2016

Adept

Squires 54-52
30+B 38 Winter 2016/17 Square One Chicken Express 65-51
30+B/C 39 Spring 2017 HAVOC Vorsprung 48-31
30+B/C 41 Fall 2017 Uncle Hoopsters Killer 40-37
30+B/C 42 Winter 2017/18 TombRaiders Black Mambas 52-45
30+B 43 Spring 2018 Black Mambas Farmers 48-38
30+B 44 Fall 2018 TombRaiders Black Mambas 54-42
30+B 45 Winter 2018/19 Black Mambas Farmers 64-42
30+B 46 Spring 2019 30+ A/B Expansion Killers 73-58
30+B/C 48 Fall 2019 GrindFathers Van Metre 54-47
           
30+C:          
30+C 23 Spring 2012 Killers MadBombers 45-37
30+C 25 Fall 2012 MadBombers Khanmen 52-43
30+C 26 Winter 2012/13 Comanche Mutants 48-46(OT)
30+C 27 Spring 2013 Gaga's Khanmen 53-42
30+C 28 Fall 2013 Cardinals Comanche 54-40
30+C 29 Winter 2013/14 Cyclones Mutants 32-30
30+C 30 Spring 2014 Mutants Comanche 38-32
30+C 31 Fall 2014 Mutants Cordia Heat 32-26
30+C 32 Winter 2014/15 Veterans! Monstars 43-36
30+C 34 Fall 2015 Hayes Park Khanmen 46-43
30+C 35 Winter 2015/16 BasketHounds Khanmen 42-31
30+C 36 Spring 2016 HAVOC Baskethounds 47-39
30+C 37 Fall 2016 Baskethounds HAVOC 47-46
30+C 38 Winter 2016/17 Farmers Cordia Heat 64-43
30+C 43 Spring 2018 GrindFathers Cordia Heat 55-50
30+C 44 Fall 2018 Van Metre GrindFathers 63-57
30+C 45 Winter 2018-19 Killers Van Metre 43-35
30+C 46 Spring 2019 Van Metre Make it Rain 45-37
           
40+:          
40+ 23 Spring 2012 HoundDogs ProjectX 52-35
40+ 25 Fall 2012 Generals Wolftrappers 43-34
40+ 26 Winter 2012/13 HoundDogs Pounders 63-40
40+ 27 Spring 2013 Wolftrappers HoundDogs 52-46
40+ 28 Fall 2013 HoundDogs BlackBears 54-52
40+ 29 Winter 2013/14 Pounders HoundDogs 58-39
40+ 30 Spring 2014 HoundDogs Pounders 63-53
40+ 31 Fall 2014 Elders Pounders 61-43
40+A 32 Winter 2014/15 Elders New Beginning 53-32
40+B   Winter 2014/15 HoundDogs Ortho's Deam 55-43
40+A 33 Spring 2015 Elders Wolftrappers 77-35
40+B   Spring 2015 Pounders Team Glauser 49-43
40+A 34 Fall 2015 Elders Icy Hot 71-43
40+B   Fall 2015 Renegades FreeMen 49-35
40+A 35 Winter 2015/16 Elders HD Chasers 50-40
40+B     HoundDogs Ortho's Dream 52-32
40+C     Freemen Archrivals 53-47
40+A 36 Spring 2016 Elders HD Chasers 65-51
40+B     HoundDogs Blue Chips 43-32
40+C     Squirrely Flyers Bucket List 43-28
40+A 37 Fall 2016 Renegades HD Chasers 49-33
40+B     Freemen Team Glauser 65-51
40+C     Squirrely Flyers Bucket List 44-31
40+A 38 Winter 2016/17 Z2 HD Chasers 46-32
40+B     Blue Chips WarDogs 55-43
40+C     InnKeepers Bad Hombres 52-31
40+A 39 Spring 2017 Borg Z2 41-25
40+B     Ante Up Barnsters 37-36
40+C     Team Glauser Bucket List 48-23
40+A 41 Fall 2017 Woodchippers-2 DMV Clydesdales 68-37
40+B     BlueChips TGX 43-35
40+C     BucketList FCC Clipboards 52-43
40+A 42 Winter 2017/18 MudSharks HD Chasers 58-45
40+B     HoundDogs FreeBirds 49-43
40+C     TGX Bad Hombres 51-50
40+A 43 Spring 2018 WoodChippers-2 HD Chasers 54-48
40+B     InnKeepers FreeBirds 48-47
40+C     Dealers BucketList 47-27

40+A

44 Fall 2018 MudSharks WoodChippers-2 46-36
40+B     DMV Storm Hoyas 47-38
40+C     BallHawks Squirely Flyers 46-42
40+A 45 Winter 2018-19 Woodchippers Elders 54-47
40+B     Bucket List FreeBirds 60-48
40+C     Dealers Squirrely Flyers 41-29
40+A 46 Spring 2019 Elders Woodchippers 60-44
40+B     Bullets Hotboys 53-41
40+C     Squirrely Flyers TGX 50-27
40+A 48 Fall 2019 Bucket List Elders 54-45
40+B     BallHawks Bozo Ballers 47-34
40+C     HoundDogs Squirrely Flyers 44-42
           
Weeknight B/C 1 Spring 2017 HD Chasers X-Factor 39-34
Weeknight B/C 2 Fall 2017 Volume Integration HD Chasers 51-33
Weeknight B/C 3 Winter 2017/18 X-Factor FirePower 61-39
Weeknight A/B 4 Spring 2018 HD Chasers X-Factor 49-28
Weeknight B/C     FirePower BucketList-2 80-39
Weeknight A/B 5 Fall 2018 Pick n Roll UREC Rejects 76-56
Weeknight A/B 6 Winter 2018-19 Pick n Roll UREC Rejects 70-57
Weeknight B/C     Shockers Swish Kebobs 56-49
Weeknight A/B 7 Spring 2019 UREC Rejects Pick n Roll 60-55
Weeknight B/C     Shockers PW Bullets 55-52
Weeknight A/B 8 Fall 2019 Pick n Roll King of Slams 50-47
Weeknight B/C     Shockers UREC Rejects 36-34
           
Summer:          
Co-ed 4 Summer 2007 Meadeors Hoosiers 53-37
Co-ed 8 Summer 2008 Hitmen Beachbums 37-33
Co-ed 12 Summer 2009 Blues Ghosts 48-45
Co-ed 16 Summer 2010 Blades Blues 60-52
Co-ed A 20 Summer 2011 Smurfs Blades 70-41
Co-ed B 20 Summer 2011 Transformers BlueStreakz 44-32
A 40 Summer 2017 Colonial's Revenge Woodchippers 48-34
B 40 Summer 2017 FirePower Innkeepers 44-42 OT
C 40 Summer 2017 Bucket List Total Package 46-34
           
Women:          
Women 2 Winter 2006/07 RedRobins Wolves 40-30
Women 3 Spring 2007 Wolves Mermaids 25-24
Women 5 Fall 2007 Crushers Grippers 55-15
Women 6 Winter 2007/08 Grippers Crushers 56-22
Women 7 Spring 2008 Crushers Grippers 79-46
Women 9 Fall 2008 Crushers Grippers 50-43
Women 10 Winter 2008/09 Grippers Angels 53-41
Women 11 Spring 2009 Angels TheTruth 46-35
Women 13 Fall 2009 Wolves Thunder 45-26
Women 14 Winter 2009/10 Lightning Wolves 56-28
Women 15 Spring 2010 Angels Lightning 56-40
Women 17 Fall 2010 Lightning Angels 31-28
Women 18 Winter 2010/11 Oreos Saints 48-46
Women 19 Spring 2011 ZeroGravity Saints 57-49
Women 21 Fall 2011 Saints ZeroGravity 52-49
Women 22 Winter 2011/12 ZeroGravity Gagas 46-41
Women 23 Spring 2012 ZeroGravity Hurricanes 40-24
Women 25 Fall 2012 ZeroGravity Hurricanes 41-36

Navigation

Contact Us

Contact information

Contact information

Local Office:
3607-C Chain Bridge Road
Fairfax, VA 22030

Mailing Address:
Legends Sports
2968 Palmer Street
Oakton, Virginia 22124-2626

info@PlayLegends.com

703-255-5165

Follow Us

Social media

Social media