Baseball - Championship Games Summary
Championship Games Summary!
MOST Championships (through Spring 2023): |
|||||
Wins | Appearances | Winning % | |||
Nationals | 13 (3 in a row) | 21 | 61% | ||
Padres | 10 (3 in a row) | 17 | 59% | ||
Redlegs/GreySox | 8 (2 in a row) | 16 | 50% | ||
Outlaws | 7 (2 in a row) | 9 | 78% | ||
Isotopes | 4 | 5 | 80% | ||
Hurricanes | 4 (2 in a row) | 9 | 44% | ||
Generals | 3 (2 in a row) | 5 | 60% | ||
Naturals | 3 (3 in a row) | 3 | 100% | ||
Grays | 3 (3 in a row) | 3 | 100% | ||
Militia | 3 | 4 |
75% |
||
Pilots | 2 | 2 | 100% | ||
Pirates | 2 | 3 | 66% | ||
Dodgers | 2 | 4 | 50% | ||
Brewers | 2 | 4 | 50% | ||
Cards/Gashouse | 2 | 7 | 28% | ||
CBC Federals | 1 | 1 | 100% | ||
Weathermen | 0 | 3 | 0% | ||
* - Active Streak | |||||
Division | Season # | Season | Champion Teams | Opponent | Score |
19+ Division: | |||||
19 | 1 | Spring 2011 | Hurricanes | BlackSox | 12-10 |
19 | 2 | Fall 2011 | Hurricanes | Thunder | 13-12 |
19 | 3 | Spring 2012 | Nationals | Hurricanes | 9-8 |
19 | 4 | Fall 2012 | Nationals | Senators | 10-6 |
19 | 5 | Spring 2013 | Nationals | Squirrels | 4-2 |
19 | 6 | Fall 2013 | Orioles | Nationals | 7-1 |
19 | 7 | Spring 2014 | Hurricanes | Senators | 18-2 |
19 | 8 | Fall 2014 | Hurricanes | Outlaws | 8-6 |
19 | 9 | Spring 2015 | Outlaws | Squirrels | 12-10 |
19 | 10 | Fall 2015 | Outlaws | Hurricanes | 8-4 |
19 | 11 | Spring 2016 | Outlaws | Squirrels | 14-10 |
19 | 12 | Fall 2016 | Outlaws | Hurricanes | 12-1 |
19 | 13 | Spring 2017 | Dodgers | Hurricanes | 5-4 |
19 | 14 | Fall 2017 | Outlaws | Hurricanes | 7-5 |
19 | 15 | Spring 2018 | Militia | Bulls | 12-1 |
19 | 16 | Fall 2018 | Outlaws | Thunder South | 8-7 |
19 | 17 | Spring 2019 | Bulls | Lollygaggers | 6-3 |
19 | 18 | Fall 2019 | Dodgers | Raptors | 6-5 |
19 | 19 | Fall 2020 | Naturals | Dodgers | 3-1 |
19 | 20 | Spring 2021 | Naturals | Dodgers | 17-6 |
19 | 21 | Fall 2021 | Naturals | Dodgers | 6-4 |
19 | 22 | Spring 2022 | Militia | Outlaws | 10-9 |
19 | 23 | Fall 2022 | Outlaws | Weathermen | 18-5 |
19 | 24 | Spring 2023 | CBC Federals | Militia | 5-3 |
19 | 25 | Fall 2023 | Militia | Knights | 15-2 |
30+ Division: | |||||
30 | 1 | Fall 2006 | GreySox/Redlegs | Senators | 13-6 |
30 | 2 | Spring 2007 | Redlegs | Nationals | 8-5 |
30 | 3 | Fall 2007 | Cards | Senators | 18-12 |
30 | 4 | Spring 2008 | Generals | Cards | 13-10 |
30 | 5 | Fall 2008 | Generals | Nationals | 12-10 |
30 | 6 | Spring 2009 | Redlegs | Cards | 22-13 |
30 | 7 | Fall 2009 | Nationals | Redlegs | 15-8 |
30 | 8 | Spring 2010 | Cards | Redlegs | 15-1 |
30 | 9 | Fall 2010 | Padres | Nationals | 27-8 |
30 | 10 | Spring 2011 | Padres | Redlegs | 12-11 |
30 | 11 | Fall 2011 | Padres | Redlegs | 12-8 |
30 | 12 | Spring 2012 | Expos | Padres | 11-2 |
30 | 13 | Fall 2012 | Padres | Redlegs | 13-6 |
30 | 14 | Spring 2013 | Padres | Expos | 7-3 |
30 | 15 | Fall 2013 | Rebels | FireFighters | 14-7 |
30 | 16 | Spring 2014 | Padres | Rebels | 18-2 |
30 | 17 | Fall 2014 | Redlegs | Nationals | 13-11 |
30 | 18 | Spring 2015 | Nationals | Rebels | 10-4 |
30 | Redlegs | Gashouse | 8-7 | ||
30 A | 19 | Fall 2015 | Nationals | Padres | 23-8 |
30 B | Generals | Gashouse | 11-5 | ||
30 A | 20 | Spring 2016 | Padres | Nationals | 4-2 (10) |
30 B | Pirates | Generals | 13-3 | ||
30 A | 21 | Fall 2016 | Isotopes | Padres | 7-5 |
30 B | Redlegs | Brewers | 18-7 | ||
30 A | 22 | Spring 2017 | Nationals | Padres | 6-5 |
30 B | Redlegs | Gashouse | 9-7 (11) | ||
30 A | 23 | Fall 2017 | Nationals | Lolligaggers | 14-8 |
30 B | Pirates | Expos | 16-6 | ||
30 A | 24 | Spring 2018 | Padres | Pirates | 13-1 |
30 B | Brewers | Expos | 11-6 | ||
30 A | 25 | Fall 2018 | Nationals | Padres | 10-3 |
30 B | Isotopes | Mariners | 12-8 | ||
30 A | 26 | Spring 2019 | Padres | Nationals | 19-8 |
30 B | Brewers | Mariners | fft | ||
30 A | 27 | Fall 2019 | Nationals | Padres | 7-3 |
30 B | Isotopes | Pirates | 7-1 | ||
30 A | 28 | Fall 2020 | Nationals | Padres | 5-4 |
30 B | Grays | Brewers | 7-6 | ||
30 A | 29 | Spring 2021 | Nationals | Pirates | 12-8 |
30 B | Grays | Expos | 13-9 | ||
30 A | 30 | Fall 2021 | Mariners | Nationals | 8-4 |
30 B | Grays | Redlegs | 11-8 | ||
30 A | 31 | Spring 2022 | Padres | Redlegs | 18-10 |
30 B | Pilots | Isotopes | 16-8 | ||
30 A | 32 | Fall 2022 | Nationals | Redlegs | 15-14 |
30 B | Isotopes | Generals | 10-4 | ||
30 A | 33 | Spring 2023 | Pilots | Expos | 18-0 |
30 B | Redlegs | Athletics | 13-12 | ||
30 A | 34 | Fall 2023 | Rattlers | Pandas | 8-5 |
30 B | Bears | GenExpos | 10-6 | ||
Summer |
|||||
Combined | 1 | 2015 | Regulators | Cannons | 7-4 |
Combined | 2 | 2016 | Cannons | Brews | 16-9 |
Combined | 3 | 2017 | Redshirts | Cannons | 5-4 |
Combined | 4 | 2018 | Marauders | BlackSox | 8-7 |
Combined | 5 | 2019 | Cannons | Redshirts | 16-5 |
Combined | 6 | 2020 | Raptors | Dodgers | 8-6 |
Combined | 7 | 2021 | Aces | Weathermen | 13-4 |
Combined | 8 | 2022 | Benchwarmers | Weathermen | 21-6 |
Navigation
Contact Us
Contact information
Local Office:
3607-C Chain Bridge Road
Fairfax, VA 22030
Mailing Address:
Legends Sports
2968 Palmer Street
Oakton, Virginia 22124-2626
info@PlayLegends.com
703-255-5165